Dataset | Contents | Status |
---|---|---|
Korean presidents' high-level diplomatic visits | Korean presidents' bilateral, multilateral, and informal diplomatic visits between 1948 and 2023, details about the visits including dates, reasons, type of visit etc. | Complete |
Inward high-level diplomatic visits | Foreign leaders’ bilateral, multilateral, and informal diplomatic visits to Korea between 2000 and 2023, details about the visits including dates, the visitor's office and status at home etc. | Complete |
Other Korean high-level diplomatic visits | Korean prime ministers and foreign ministers' bilateral, multilateral, and informal diplomatic visits between 2000 and 2023 | Complete |
Diplomatic ties | The status of South and North Korea’s diplomatic ties with other countries in panel data format | Complete |
Korean diplomatic missions abroad | Korean diplomatic missions' (embassies and consulates) geolocations | Complete |
Overseas Koreans | The numbers of overseas Koreans’ populations in other countries in panel data format | Complete |
Trade and aid | Korea’s trade with and aid to other countries | Complete |
Korean presidents' diplomatic speeches | Korean presidents’ speeches in diplomatic meetings in original language of the speech, official translations (if there is any), and make AI translation options based on user inquiry | Pending funding |
News coverage about Korea | News coverage about Korea in the United States before, during, and after diplomatic visits | Pending funding |
Diplomatic white papers text | Korean diplomatic white papers as searchable text corpus | Pending funding |
Datasets
You can check my blog and my Shiny apps for a sneak peek of the datasets. I will make the datasets available step by step in the coming months. More importantly, I look forward to hosts and funding for nice Shiny apps and visualizations of the datasets.